| Market Overview | Last | Change | Time |
|---|---|---|---|
| ^DJT | 0.00 | N/A - N/A | 6:-528pm |
| ^DJU | 0.00 | N/A - N/A | N/A |
| NASDAQ-100 | 2478.53 | -30.52 - -1.22%![]() | 5:30pm |
| NASDAQ Composite | 2778.79 | -34.90 - -1.24%![]() | 5:30pm |
| S&P 500 | 1295.22 | -9.64 - -0.74%![]() | 4:33pm |
| S&P 100 INDEX | 591.61 | -4.28 - -0.72%![]() | 4:33pm |
| S&P MIDCAP 400 IN | 919.03 | -22.24 - -2.36%![]() | 11:47am |
| S&P SMALLCAP 600 | 423.10 | -3.38 - -0.79%![]() | 4:33pm |
| NYSE COMPOSITE IN | 7427.745 | -52.686 - -0.70%![]() | 4:15pm |
| AMEX COMPOSITE IN | 2209.537 | -10.767 - -0.48%![]() | 4:41pm |
| Russell 2000 | 747.21 | 0.00 - 0.00% | 4:49pm |
| ^DWC | 0.00 | N/A - N/A | N/A |
| CBOE Interest Rat | 1.702 | 0.00 - 0.00% | 2:59pm |
| PHLX Semiconducto | 364.48 | -6.97 - -1.88%![]() | 5:30pm |


